Aer Lingus | Aer Lingus service increase from 9 to 11 weekly flights during summer 2023 | ||
Air Canada | Calgary – Frankfurt from 25.03.23 – 01.05.23 five weekly flights, B787-9 service | ||
Montreal – Frankfurt from 25.03.23 to 30.04.23 777-300ER replaces 787-9, one daily from16.06.23 to 09.10.23, AC846/847 A330-300 service | |||
Air Canada Cargo | winter season 2022/23 operates a two-weekly Toronto – Halifax (one weekly) – St. John’s NFLD – Frankfurt – Toronto service. Routing is scheduled on/after 30OCT22 | ||
Air China | PEK-FRA daily B773 operation; PVG-FRA one weekly B773 operation (2); CTU-FRA one weekly A330 operation | ||
ANA All Nippon Airways | two daily B787-9 on HND-FRA eff 26.03.23 | ||
American Airlines | DFW-FRA daily B787-8 operation from 26.03.23 to 31.05.23 and 06.09.23 to 26.10.23 instead of B772 | ||
Asiana | mixed A359 / A380 ( operation from 12.07.23 to 06.08.23 on OZ541 ICN-FRA v/v; A380 will operate on days 357 | ||
Azores Airlines | one weekly Ponta Delgada – Frankfurt service (eff 26MAR23) | ||
British Airways | LHR-FRA B772 operation on 25.02.23, 04, 06, 07, 16, 23, 24.03.23. April 2023 Day 135 (as well as 25APR23; except selected dates); B787-9 operation on following dates18.02./ 11.03.2023. April 2023 day 23 (until 19APR23, as well as 21APR23) | ||
Cathay Pacific | six weekly A350-900XWB/-1000XWB operation 01.01.23 – 25.03.23; daily A359 operation beginning 26.03.23 | ||
Korean Air | between 26.03.23-30.06.23 will reduce from seven to five weekly flights | ||
China Airlines | one daily 777-300ER from 26.03.2023 to 30.06.2023 | ||
China Eastern | from 30.10.22 to 25.03.23 one weekly A359 on Hangzhou – Frankfurt; Shanghai Pu Dong – Frankfurt 777-300ER operates from 26.03.23 – 31.07.23 on 4 weekly flights, from 01.08.23 to 27.10.23 on 5 weekly flights | ||
China Southern | China Southern continues one weekly (5) CZ331/332 Guangzhou – Frankfurt A359 operation after 26.03.23 | ||
Condor | Leased Air Belgium A339 operation 09.03.23 – 30.04.23 from FRA to Toronto and Seattle; last B767-300 service on FRA-HAV and FRA-VAR until 23./24.02.2024 leased A330-200 will be operated until 08.01.2024; New Frankfurt – Hangzhou route, effective 01MAY23, A330 operation | ||
Emirates | continues one-daily A380 and 2 daily 777-300ER service (eff 01.05.23) | ||
Etihad | service increas up to 11 weekly flights, B787-10 operation (eff 01.05.23) | ||
Eurowings Discover | in summer 2023 season will operate European short-haul service previously operated by Lufthansa from Frankfurt to Dubrovnik, Ibiza, Mahon, Monastir, Montpellier, Mykonos, Preveza and Thyra. A330 service to Orlando and Philadelphia will be continued in summer 2023 | ||
ITA Airways | continues leased German Airways E190 operation on LIN-FRA (26.03.-28.10.23) | ||
Kuwait Airways | planned aircraft on Kuwait – Frankfurt service in summer 2023: A320neo 26.03.23 – 16.04.23; A330-8 19.04.23-03.05.23; 05.05.23 – 31.05.23 A320neo (5) / A330-8 (37); 02.06.23 – 22.10.23 777-300ER | ||
Lufthansa | B744 operation on FRA-HAM 02.05., 04.05.,11.05.,18.05., 25.05.23 as LH002/009 | ||
Oman Air | service increase Muscat-Frankfurt operation from 4 to 5 weekly flights | ||
Pegasus | three weekly A320 on Izmir – Frankfurt (eff 01.04.23) | ||
Qatar Airways | A35K replaces B773 on QR67/68 (eff 01.07.23) | ||
Saudia | four weekly Jedda-Frankfurt A321 service, eff 01.08.23; three weekly A321 service on Riyadh – Frankfurt (eff 02.06.23) | ||
Singapore Airlines | increases Frankfurt service between 31.05. 23 and 13.08.23 by adding three weekly A359 operation on SQ330/329; Boeing 777-300ER replaces A380 on SQ26/25 (eff 15.05.23) | ||
United Airlines | ORD-FRA (daily) B787-10 SFO-FRA (two daily) B777-300ER EWR-FRA (5) B767-400ER (10.02.-24.03.23) IAD-FRA (daily) B777-300ER; eff 26.03.23 | ||
Uzbekistan Airways | planned service increase up to four weekly flights on HY231/232 Tashkent – Frankfurt, A320neo operation (3 6) / B787-8 service (1 4), eff 26.03.23 | ||
Vietnam Airlines | service increase on Hanoi-Frankfurt to 5 weekly flights (eff 16.12.22), six weekly flights from 05.02.23; 4 weekly Ho-Chi-Min – Frankfurt (eff 01.02.2023), B789 operations | ||
Air Canada | 28.10.-04.12.23 six weekly Toronto – Munich flights, B789 operation | ||
All Nippon Airways | 3-weekly Tokyo Haneda – Munich service (NH217/218, B789), eff 26.03.23 | ||
Anadolujet | Planned leased Smartlynx A320 operations from June to September 2023 from Antalya and Istanbul (SAW) to BER, CGN, DUS, HAJ, MUC, STR (A320 service) | Leased Smartlynx A321 service entire summer season 2023 | ||
British Airways | Limited A320 operation on Gatwick-Nürnberg 29.03.-10.04.23 | ||
Delta Airlines | will continue daily B764 operation on Atlanta – Munich and Detroit-Munich routing; service resumption Atlanta – Dusseldorf, daily B767-300ER operation (eff 09.05.23); service resumption New York JFK – Berlin daily B767-300ER (eff 25.05.23); service resumption Atlanta – Stuttgart four weekly B767-300ER (eff 26MAR23) | ||
Etihad Airways | Abu Dhabi – Munich daily 787-9/-10 operation; eff 26.03.23, service resumption Abu Dhabi – Dusseldorf three weekly 787-9 (eff 02.10.23) | ||
Hainan Airlines | Two weekly A330 on PEK – BER, eff 12.04.23 | ||
ITA Airways | continues leased German Airways E190 operation on LIN-STR (26.03.-28.10.23) | ||
Jazeera Airways | new 3-weekly A320neo service on 9053/J9054 Kuwait City – Munich, eff 13.06.23 | ||
Lufthansa | will operate leased CityJet CRJ1000 from MUC to BHX, BOD, CPH, DRS, MRS, GDN, NCE, STR, TLL, WAW (26.03.-28.10.23) | service resumption on MUC-PEK (eff 03.07.23) and MUC-PVG (eff 01.04.23) by 3 weekly A359 operation, 293-seater; | ||
Qatar Airways | Doha – Berlin: A359 replaces B787 from 01.05.23: B788 operation on Doha-Düsseldorf entire 2023 summer season; B788 replaces B777 from 26.03.-30.04.23, A359 operation from 01.05.23 on Doha-Munich, 2 daily: | ||
Qatar Airways Cargo | one weekly Doha-LHR-MUC-Doha and Doha MUC-MXP-Doha service (B777 freighter) | ||
Royal Air Maroc | two weekly Oujda-Düsseldorf B738 service from 28.06. – 01.09.23 | ||
Saudia | two weekly A321 on Riyadh –Munich service, eff 02.10.23 | ||
Scandinavian Airlines | Oslo-Hamburg 2 weekly A319/320, eff 18.05.23, also on 06.04./10.04.23; Oslo-Stuttgart 2 weekly B738 / A320neo 06.07.-31.08.23; ARN-BER leased Smartlynx A320 operation from 26.03. – 28.10.23; | ||
Thai International | 787-9 replaces A350-9 on Bangkok – Munich, eff 01.07.23, daily operation | ||
TAROM | TAROM service cancellation on Bucharest – Munich after 26.03.23 | ||
United Airlines | ORD-MUC one daily B787-10 operation (eff 26.03.23) EWR-MUC daily B763 (eff 05.05.23) SFO-MUC one daily B772 IAD-MUC B767-400 operation 25.03.-04.05.23 IAD-BER daily B767-400 operation (eff 25.03.23) | ||
Volotea | BOD-DUS / BOD-STR 2 weekly A319/320 (eff26.05.23) | BOD-HAM 2 weekly A319/320, FLR-HAM 2 weekly A319, LYS-HAM 2 weekly A320(eff 10.10.23) | LYS-BER 2 weekly A320 (eff 12.10.23) | NTE-STR 2 weekly A319/320 (eff 12.10.23) | TLS-HAJ one weekly A319 (eff 23.04.23), except 10.07.23 – 02.09.23) | VRN – BER two weekly A320 (eff 26.05.23) | ||
Vueling | planned A321neo operation ORY-HAM to begin 03/23; Florence – Dusseldorf two weekly A319 (eff 16.06.23); Bilbao – Hamburg two weekly A320 (eff 03.07.23) | ||
In dieser Ausgabe beschränkt sich der aktuelle Info-Teil hauptsächlich auf die Reg-News. Einige Rubriken fallen diesmal aus Zeitgründen ganz aus, die Airline Rubrik wird in der nächsten Ausgabe umfänglich nachgeholt (ich hoffe es klappt). Neue Strecken bei den Airlines fallen ab sofort ganz weg, da es zu zeitaufwendig ist. Gerade jetzt ist wieder die Zeit, wo halt viel Arbeit aufgrund von sehr vielen Betreiberwechseln (Stichwort Sommersaison) entsteht. Um aktuell zu sein, wollte ich nicht mit einer Doppelausgabe warten, zumal in etwa 4 Wochen die Situation noch ähnlich sein dürfte.
Im Zeichen der „internen“ Rahmenbedingungen trotzdem viel Spaß und hoffentlich auch Wissenswertes mit Ausgabe Nummer 26.
Content protected.
Javascript not detected. Javascript required for this site to function. Please enable it in your browser settings and refresh this page.
Du muss angemeldet sein, um einen Kommentar zu veröffentlichen.